Sign in or 

| State | Electoral Votes | Obama | McCain | % Counted |
| Alabama | 9 | 242,025 (40%) | 364,144 (60%) | 34% |
| Alaska | 3 | 0% | ||
| Arizona | 10 | 0% | ||
| Arkansas | 6 | 142,212 (45%) | 171,684 (54%) | 9% |
| California | 55 | 1,470,540 (54%) | 1,199,684 (44%) | 0% |
| Colorado | 9 | 481,956 (58%) | 341,953 (41%) | 8% |
| Connecticut | 7 | 364,582 (62%) | 216,028 (37%) | 37% |
| Delaware | 3 | 0 | 0 | 0% |
| District of Columbia | 3 | 0 | 0 | 0% |
| Florida | 27 | 3,148,776 (51%) | 3,013,164 (49%) | 62% |
| Georgia | 15 | 680,814 (40%) | 1,014,491 (59%) | 62% |
| Hawaii | 4 | 0% | ||
| Idaho | 4 | 0% | ||
| Illinois | 21 | 794,750 (59%) | 541,195 (40%) | 25% |
| Indiana | 11 | 1,043,067 (49%) | 1,050,431 (50%) | 82% |
| Iowa | 7 | 0% | ||
| Kansas | 6 | 174,632 (44%) | 211,486 (53%) | 13% |
| Kentucky | 8 | 673,086 (42%) | 908,681 (57%) | 90% |
| Louisiana | 9 | 160,454 (39%) | 247,918 (60%) | 21% |
| Maine | 4* | 33,810 (63%) | 18,682 (35%) | 10% |
| Maryland | 10 | 306,796 (62%) | 184,311 (37%) | 25% |
| Massachusetts | 12 | 940,174 (62%) | 550,512 (36%) | 52% |
| Michigan | 17 | 443,474 (51%) | 416,041 (48%) | 19% |
| Minnesota | 10 | 149,216 (58%) | 106,302 (41%) | 5% |
| Mississippi | 6 | 93,824 (43%) | 125,030 (57%) | 29% |
| Missouri | 11 | 179,530 (45%) | 215,585 (54%) | 14% |
| Montana | 3 | 0% | ||
| Nebraska | 5* | 174,632 (49%) | 107,928 (50%) | 6% |
| Nevada | 5 | 0% | ||
| New Hampshire | 4 | 120,099 (54%) | 100,023 (45%) | 28% |
| New Jersey | 15 | 1,203,486 (56%) | 917,981 (43%) | 58% |
| New Mexico | 5 | 11,159 (38%) | 18,403 (62%) | 5% |
| New York | 31 | 601,639 (60%) | 395,455 (39%) | 15% |
| North Carolina | 15 | 1,583,896 (50%) | 1,550,249 (49%) | 66% |
| North Dakota | 3 | 16,632 (41%) | 22,699 (57%) | 22% |
| Ohio | 20 | 1,020,141 (53%) | 868,208 (45%) | 25% |
| Oklahoma | 7 | 194,509 (34%) | 396,341 (66%) | 49% |
| Oregon | 7 | 0% | ||
| Pennsylvania | 21 | 8,016 (65%) | 4,112 (34%) | 0% |
| Rhode Island | 4 | 19,897(56%) | 15,066 (42%) | 7% |
| South Carolina | 8 | 363,935 (43%) | 472,653 (56%) | 52% |
| South Dakota | 3 | 35,532 (47%) | 39,161 (51%) | 26% |
| Tennessee | 11 | 668,450 (39%) | 1,041,892 (60%) | 59% |
| Texas | 34 | 2,396,776 (46%) | 2,796,442 (53%) | 16% |
| Utah | 5 | 0% | ||
| Vermont | 3 | 87,867 (66%) | 43,761 (33%) | 38% |
| Virginia | 13 | 1,312,072 (50%) | 1,299,987 (49%) | 81% |
| Washington | 11 | 0% | ||
| West Virginia | 5 | 133,329 (55%) | 167,239 (44%) | 41% |
| Wisconsin | 10 | 148,263 (51%) | 138,302 (48%) | 10% |
| Wyoming | 3 | 4,945 (32%) | 10,093 (65%) | 12% |
| Total | Electoral Vote | Popular Vote |
| Obama | 297 | 36,836,306 (51%) |
| McCain | 139 | 34,688,070 (48%) |
BrandonE |
Latest page update: made by BrandonE
, Nov 4 2008, 11:37 PM EST
(about this update
About This Update
Edited by BrandonE
8 words added 9 words deleted view changes - complete history) |
|
Keyword tags:
Election 2008
Election Results
McCain
Obama
Results
More Info: links to this page
|